TRAINING CLINICS - 2024
2024 | | | Date
| Conference | Site | Address | Registration Link |
| | | | | | | |
| ADMIN CLINIC | | | | | |
| | | April 20 | Greater Jacksonville | The Legends Center | 5130 Soutel Dr. Jacksonville, FL 32208 | https://tshq.bluesombrero.com/Default.aspx?tabid=2371586 |
| | | | | | | |
| | | June 8 | FYD/ Tampa | Carrollwood Day School | 1515 W Bearss Ave, Tampa, FL 33613 | https://www.signupgenius.com/go/8050D4CACA92FAAFF2-49039055-2024 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| BASIC CLINIC | | | | | |
| | | June 15 | Mid Florida | East Ridge Middle School | 13201 Excalibur Rd Clermont, FL | https://www.zeffy.com/en-US/ticketing/e2567fde-9212-4ba6-a93a-67041411b1c4 |
| | | | | | | |
| | | June 15 | Gold Coast | Hilton Gardens Inn, West Palm Beach | 1675 Palm Beach Lakes Blvd. West Palm Bay Beach, FL 33401 | You may pay by Zelle: $55 in advance by Thursday, 5pm. $65 at the door. |
| | | | | | | |
| | | June 22 | Greater Jacksonville | The Legends Center | 5130 Soutel Dr. Jacksonville, FL 32208 | |
| | | | | | | |
| | | June 22 | FYD/ Tampa | Jesuit High School | 4701 N Himes Ave. Tampa, FL 33614 | https://checkout.square.site/merchant/P80G6ZM8ZTKMC/checkout/SV3TNLMANE3SIEYZOZSINXJP |
| | | | | | | |
| | | June 29 | Treasure Coast | Wells Recreation Center | 2409 Ave H. Riviera Beach, FL 33404 | Www.tcfcpopwarner.com |
| | | | | | | |
| | | July 6 | Greater Miami | Overton | 401 NW 12 Street, Miami, FL 33136
| |
| | | | | | | |
| | | July 13 | Greater Jacksonville | Cuba Hunter Community Center | 4380 Bedford Rd, Jacksonville, FL 32207 | tba |
| | | | | | | |
| | | July 20 | FYD/Tampa | TBD | TBD | TBD |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| CHEER/DANCE CLINIC | | | | | |
| | | June 15 | Mid Florida | East Ridge Middle School | 13201 Excalibur Rd Clermont, FL | https://www.zeffy.com/en-US/ticketing/89c6ee91-d1ee-4536-8e9c-14a45b9f11d3 |
| | | | | | | |
| | | July 13 | Greater Jacksonville | RCA Cheer Gym | 14600-44 Duval Place West, Jacksonville, FL 32218 | https://form.jotform.com/241347830076153
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
CHEER & DANCE HANDS ON TRAINING PACKET Please print and bring with you to Live Hands on Clinic
____________________________________________________________________________